LibraryMAE-AE-02 · Rev. 1 · November 2026
International Standard Atmosphere
Temperature, pressure, density and speed of sound from sea level to 65 000 ft
Values are computed from the ICAO standard atmosphere definition: sea-level temperature 15 °C (288.15 K), pressure 1013.25 hPa and density 1.225 kg m−3; temperature falls at 6.5 K per kilometre up to the tropopause at 11 000 m (36 089 ft, marked *) and remains at −56.5 °C between 11 000 m and 20 000 m. Altitudes are geopotential; g₀ = 9.806 65 m s−2, R = 287.052 87 J kg−1 K−1, γ = 1.4.
Relations
| Quantity | Relation | Notes |
|---|---|---|
| Troposphere (h ≤ 11 000 m) | T = T₀ − 0.0065 h ; p = p₀ (T / T₀)5.2559 | h in metres |
| Lower stratosphere (11–20 km) | p = p₁₁ exp[−g₀ (h − 11 000) / (R T₁₁)] | T₁₁ = 216.65 K, p₁₁ = 226.32 hPa |
| Density | ρ = p / (R T) | |
| Pressure altitude rule of thumb | ≈ 27 ft per hPa near sea level | from the table: 1000 ft ≈ 36.2 hPa at sea level |
Standard atmosphere table
| Altitude ft | m | T °C | p hPa | δ = p/p₀ | ρ kg/m³ | σ = ρ/ρ₀ | a m/s | a kt |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 15.0 | 1013.25 | 1.0000 | 1.2250 | 1.0000 | 340.3 | 661.5 |
| 1,000 | 305 | 13.0 | 977.17 | 0.9644 | 1.1896 | 0.9711 | 339.1 | 659.2 |
| 2,000 | 610 | 11.0 | 942.13 | 0.9298 | 1.1549 | 0.9428 | 337.9 | 656.9 |
| 3,000 | 914 | 9.1 | 908.12 | 0.8962 | 1.1210 | 0.9151 | 336.8 | 654.6 |
| 4,000 | 1219 | 7.1 | 875.11 | 0.8637 | 1.0879 | 0.8881 | 335.6 | 652.3 |
| 5,000 | 1524 | 5.1 | 843.07 | 0.8320 | 1.0555 | 0.8617 | 334.4 | 650.0 |
| 6,000 | 1829 | 3.1 | 812.00 | 0.8014 | 1.0239 | 0.8359 | 333.2 | 647.7 |
| 7,000 | 2134 | 1.1 | 781.85 | 0.7716 | 0.9930 | 0.8106 | 332.0 | 645.4 |
| 8,000 | 2438 | -0.8 | 752.62 | 0.7428 | 0.9629 | 0.7860 | 330.8 | 643.0 |
| 9,000 | 2743 | -2.8 | 724.28 | 0.7148 | 0.9334 | 0.7620 | 329.6 | 640.7 |
| 10,000 | 3048 | -4.8 | 696.82 | 0.6877 | 0.9046 | 0.7385 | 328.4 | 638.3 |
| 11,000 | 3353 | -6.8 | 670.20 | 0.6614 | 0.8766 | 0.7156 | 327.2 | 636.0 |
| 12,000 | 3658 | -8.8 | 644.41 | 0.6360 | 0.8491 | 0.6932 | 326.0 | 633.6 |
| 13,000 | 3962 | -10.8 | 619.43 | 0.6113 | 0.8224 | 0.6713 | 324.7 | 631.2 |
| 14,000 | 4267 | -12.7 | 595.24 | 0.5875 | 0.7963 | 0.6500 | 323.5 | 628.8 |
| 15,000 | 4572 | -14.7 | 571.82 | 0.5643 | 0.7708 | 0.6292 | 322.3 | 626.4 |
| 16,000 | 4877 | -16.7 | 549.15 | 0.5420 | 0.7460 | 0.6090 | 321.0 | 624.0 |
| 17,000 | 5182 | -18.7 | 527.22 | 0.5203 | 0.7218 | 0.5892 | 319.8 | 621.6 |
| 18,000 | 5486 | -20.7 | 506.00 | 0.4994 | 0.6981 | 0.5699 | 318.5 | 619.2 |
| 19,000 | 5791 | -22.6 | 485.48 | 0.4791 | 0.6751 | 0.5511 | 317.3 | 616.8 |
| 20,000 | 6096 | -24.6 | 465.63 | 0.4595 | 0.6527 | 0.5328 | 316.0 | 614.3 |
| 21,000 | 6401 | -26.6 | 446.45 | 0.4406 | 0.6308 | 0.5150 | 314.8 | 611.9 |
| 22,000 | 6706 | -28.6 | 427.91 | 0.4223 | 0.6095 | 0.4976 | 313.5 | 609.4 |
| 23,000 | 7010 | -30.6 | 410.01 | 0.4046 | 0.5888 | 0.4807 | 312.2 | 606.9 |
| 24,000 | 7315 | -32.5 | 392.71 | 0.3876 | 0.5686 | 0.4642 | 311.0 | 604.4 |
| 25,000 | 7620 | -34.5 | 376.01 | 0.3711 | 0.5489 | 0.4481 | 309.7 | 601.9 |
| 26,000 | 7925 | -36.5 | 359.89 | 0.3552 | 0.5298 | 0.4325 | 308.4 | 599.4 |
| 27,000 | 8230 | -38.5 | 344.33 | 0.3398 | 0.5112 | 0.4173 | 307.1 | 596.9 |
| 28,000 | 8534 | -40.5 | 329.32 | 0.3250 | 0.4931 | 0.4025 | 305.8 | 594.4 |
| 29,000 | 8839 | -42.5 | 314.85 | 0.3107 | 0.4754 | 0.3881 | 304.5 | 591.9 |
| 30,000 | 9144 | -44.4 | 300.90 | 0.2970 | 0.4583 | 0.3741 | 303.2 | 589.3 |
| 31,000 | 9449 | -46.4 | 287.45 | 0.2837 | 0.4417 | 0.3605 | 301.9 | 586.8 |
| 32,000 | 9754 | -48.4 | 274.49 | 0.2709 | 0.4255 | 0.3473 | 300.5 | 584.2 |
| 33,000 | 10058 | -50.4 | 262.01 | 0.2586 | 0.4097 | 0.3345 | 299.2 | 581.6 |
| 34,000 | 10363 | -52.4 | 249.99 | 0.2467 | 0.3944 | 0.3220 | 297.9 | 579.0 |
| 35,000 | 10668 | -54.3 | 238.42 | 0.2353 | 0.3796 | 0.3099 | 296.5 | 576.4 |
| 36,000 | 10973 | -56.3 | 227.29 | 0.2243 | 0.3652 | 0.2981 | 295.2 | 573.8 |
| 36,089 * | 11000 | -56.5 | 226.32 | 0.2234 | 0.3639 | 0.2971 | 295.1 | 573.6 |
| 37,000 | 11278 | -56.5 | 216.63 | 0.2138 | 0.3483 | 0.2844 | 295.1 | 573.6 |
| 38,000 | 11582 | -56.5 | 206.46 | 0.2038 | 0.3320 | 0.2710 | 295.1 | 573.6 |
| 39,000 | 11887 | -56.5 | 196.77 | 0.1942 | 0.3164 | 0.2583 | 295.1 | 573.6 |
| 40,000 | 12192 | -56.5 | 187.54 | 0.1851 | 0.3016 | 0.2462 | 295.1 | 573.6 |
| 41,000 | 12497 | -56.5 | 178.74 | 0.1764 | 0.2874 | 0.2346 | 295.1 | 573.6 |
| 42,000 | 12802 | -56.5 | 170.35 | 0.1681 | 0.2739 | 0.2236 | 295.1 | 573.6 |
| 43,000 | 13106 | -56.5 | 162.36 | 0.1602 | 0.2611 | 0.2131 | 295.1 | 573.6 |
| 44,000 | 13411 | -56.5 | 154.74 | 0.1527 | 0.2488 | 0.2031 | 295.1 | 573.6 |
| 45,000 | 13716 | -56.5 | 147.48 | 0.1455 | 0.2371 | 0.1936 | 295.1 | 573.6 |
| 46,000 | 14021 | -56.5 | 140.56 | 0.1387 | 0.2260 | 0.1845 | 295.1 | 573.6 |
| 47,000 | 14326 | -56.5 | 133.96 | 0.1322 | 0.2154 | 0.1758 | 295.1 | 573.6 |
| 48,000 | 14630 | -56.5 | 127.67 | 0.1260 | 0.2053 | 0.1676 | 295.1 | 573.6 |
| 49,000 | 14935 | -56.5 | 121.68 | 0.1201 | 0.1957 | 0.1597 | 295.1 | 573.6 |
| 50,000 | 15240 | -56.5 | 115.97 | 0.1145 | 0.1865 | 0.1522 | 295.1 | 573.6 |
| 55,000 | 16764 | -56.5 | 91.20 | 0.0900 | 0.1466 | 0.1197 | 295.1 | 573.6 |
| 60,000 | 18288 | -56.5 | 71.72 | 0.0708 | 0.1153 | 0.0941 | 295.1 | 573.6 |
| 65,000 | 19812 | -56.5 | 56.40 | 0.0557 | 0.0907 | 0.0740 | 295.1 | 573.6 |
Sources
- International Civil Aviation Organization, Manual of the ICAO Standard Atmosphere (extended to 80 kilometres), Doc 7488/3, 1993.
- NOAA, NASA and USAF, U.S. Standard Atmosphere, 1976, NOAA-S/T 76-1562, Washington DC, 1976.
- Values computed for this sheet from the defining constants of the sources above.
Study material only. Not approved maintenance or operational data; always use the current approved documentation.